


₹19,999.00 ₹13,999.00
To pick up the Same-day Order Before 1:30 PM.
Free
Our courier will deliver to the specified address
3-5 Days
Free
DHL courier will deliver to the specified address
3 - 4 Working Days With Express
5 - 6 Working Days With Surface
Free
Payment Methods:
Weight | 10 kg |
---|---|
BRANDS | |
FORM FACTOR | ATX |
Product Name | Blazer Essence | |
---|---|---|
Model No. | CGR-5LMHO | |
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 236 x 472 x 528 (mm) 9.3 x 18.6 x 20.8 (in) | |
I/O Panel | USB3.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
3.5″ Drive Bay | 2 Max. | |
2.5″ Drive Bay | 3 Max. | |
Expansion Slots | 7 | |
Cooling Fan Support | Top | 120mm x 2 |
Right Side | 120mm x 2 | |
Maximum Number of Fans | 4 Max. | |
Water Cooling Support | Top | 240mm / 120mm |
Right Side | 240mm / 120mm | |
Max. Graphics Card Length | 310 (mm) / 12.2 (in) (Horizontal graphics card slots are compatible with RTX 3080/3070.) | |
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) with extending tempered glass columns | |
PSU | Standard ATX PS2 | |
Max. PSU length | 160 (mm) / 6.3 (in) for Micro ATX and Mini ITX motherboards 140 (mm) / 5.5 (in) for ATX motherboard | |
Tempered Glass Side Panel | Both Sides 4mm Thick |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.