-29%
Intel Core i7 12700 12th Gen with 25MB Cache and up to 4.90 GHz
₹30,550.00
- Intel Core i7 12700 is a 12th Generation Alder lake Processor with 25MB Cache Memory. The 12700 has Total 12 Cores (8 Performance Cores and 4 Efficient Cores) and 20 Threads. This is the Best processor CPU so Far released by Intel in I7 Range. It is an APU so you donot need a Graphic card necessarily.
- Intel Core i7 12700 12th Generation Desktop Processor supports latest LGA1700 Socket. Some of the supported Motherboards are Z690, B660, H670, H610. Intel Core i7 12700 uses base power of 65W and maximum power consumption of 180W. it comes with a stock fan inside the box for cooling for normal workloads.
- Intel Core i7 12700 12th Generation Desktop Processor comes with inbuilt Intel UHD Graphics 770. You can do gaming at 1080P and video editing without using a separate graphics card. This processor is specifically designed for extreme gaming or video editing purposes. AAA Gaming Titles such as Valorant, Red dead redemption 2 or RDR2, GTA 5, Shadow of the Tomb Raider, WWE2k19, God of War, Call of duty and many more can be played at high settings if combined with proper components.
- Both DDR5 RAM upto 4800 Mhz and DDR4 RAM upto 3200 Mhz are supported according to specific motherboard compatibility. It also Suppors PCIE 5.0 if combined with compatible motherboard. Windows 11 comaptible
- Description
- Reviews (0)
Description
Essentials | ||
Product Collection | 12th Generation Intel® Core™ i7 Processors | |
Code Name | Products formerly Alder Lake | |
Vertical Segment | Desktop | |
Processor Number | i7-12700 | |
Lithography | Intel 7 | |
Use Conditions | PC/Client/Tablet | |
CPU Specifications | ||
Total Cores | 12 | |
# of Performance-cores | 8 | |
# of Efficient-cores | 4 | |
Total Threads | 20 | |
Max Turbo Frequency | 4.90 GHz | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz | |
Performance-core Max Turbo Frequency | 4.80 GHz | |
Efficient-core Max Turbo Frequency | 3.60 GHz | |
Performance-core Base Frequency | 2.10 GHz | |
Efficient-core Base Frequency | 1.60 GHz | |
Cache | 25 MB Intel® Smart Cache | |
Total L2 Cache | 12 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 180 W | |
Supplemental Information | ||
Embedded Options Available | Yes | |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 128 GB | |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 76.8 GB/s | |
Processor Graphics | ||
Processor Graphics | Intel® UHD Graphics 770 | |
Graphics Base Frequency | 300 MHz | |
Graphics Max Dynamic Frequency | 1.50 GHz | |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
Execution Units | 32 | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | |
Max Resolution (DP) | 7680 x 4320 @ 60Hz | |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
Multi-Format Codec Engines | 2 | |
Intel® Quick Sync Video | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported | 4 | |
Device ID | 0x4680 | |
OpenCL* Support | 2.1 | |
Expansion Options | ||
Direct Media Interface (DMI) Revision | 4.0 | |
Max # of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1×16+4, 2×8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | ||
Sockets Supported | FCLGA1700 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
TJUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm | |
Advanced Technologies | ||
Intel® Gaussian & Neural Accelerator | 3.0 | |
Intel® Thread Director | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes | |
Intel® Optane™ Memory Supported | Yes | |
Intel® Speed Shift Technology | Yes | |
Intel® Turbo Boost Max Technology 3.0 | Yes | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Hyper-Threading Technology | Yes | |
Intel® Virtualization Technology (VT-x) | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
Intel® VT-x with Extended Page Tables (EPT) | Yes | |
Intel® 64 | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Volume Management Device (VMD) | Yes | |
Security & Reliability | ||
Intel® AES New Instructions | Yes | |
Secure Key | Yes | |
Intel® OS Guard | Yes | |
Execute Disable Bit | Yes | |
Intel® Boot Guard | Yes | |
Mode-based Execute Control (MBEC) | Yes | |
Intel® Control-Flow Enforcement Technology | Yes | |
Warranty | 3 Years | |
Note | *** Features, Price, Specifications are subject to change without notice. |
- SeriesCore i7 (12th Gen)
- CORES12 Cores
- THREADS20 Threads
- SPEED2.1 GHz
- SPEED (TURBO)4.9 GHz
- CACHE25 MB
- MAX MEMORY SUPPORT128 GB
- INTEGRATED GRAPHICSIntel UHD Graphics 770
- INCLUDED CPU COOLERYes
- UNLOCKEDNo
- TDP65W
- WARRANTY*3 Years
Reviews
There are no reviews yet.