
Samsung 9100 Pro 2TB PCIe NVMe M.2 Internal SSD
₹34,999.00 Original price was: ₹34,999.00.₹23,699.00Current price is: ₹23,699.00.

Cooler Master MasterLiquid 360 ATMOS CPU Cooler
₹21,999.00 Original price was: ₹21,999.00.₹13,899.00Current price is: ₹13,899.00.





MSI G274QPF E2 27 Inch Gaming Monitor
- Rapid IPS – Provides 1ms GTG fast response time, optimizes screen colors and brightness.
- 180Hz Refresh Rate – Respond faster with smoother frames.
- 1ms GTG Response Time – Eliminate screen tearing and choppy frame rates.
- Wide Color Gamut – Game colors and details will look more realistic and refined.
₹36,000.00 Original price was: ₹36,000.00.₹22,700.00Current price is: ₹22,700.00.
Out of stock
Out of stock
93
People watching this product now!
Payment Methods:

Description
MSI G274QPF E2 27 Inch Gaming Monitor
Specifications:
Model | G274QPF E2 |
Panel Size | 27″ (69 cm) |
Active Display Area (mm) | 597.6(H) x 336.15(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 400 (Typ.) 400 (HDR Peak) |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
ACTIVATED RANGE | 48~180Hz |
Refresh Rate | 180Hz |
Response time | 1ms (GtG) |
Dynamic Refresh Rate Technology | Adaptive-Sync |
HDR Support | VESA DisplayHDR 400 |
Video ports |
|
Audio ports | 1x Headphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 94%/93%/119% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8 bits + FRC) |
Power Type | External Adaptor 19V 3.42A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 130 mm |
Kensington Lock | Yes |
Dimension (W x D x H) | 613.5 x 227.9 x 406.6 mm 613.5 x 69.8 x 362.5 mm (Without Stand) |
Carton Dimension (W X D X H) | WW carton: 815 x 145 x 502 mm Outer: 830 x 158 x 526 mm |
Frameless Design | Yes |
PIP / PBP Function | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 6.3 kg / 8.5 kg without Stand: 3.95 kg |
Note | DisplayPort: 2560 x 1440 (Up to 180Hz) HDMI: 2560×1440 (Up to 144Hz) Type-C (DP alt): 2560 x 1440 (Up to 180Hz) and 15W PD Charing Adobe RGB, DCI-P3 and sRGB and Rec.2020 follow CIE1976 Standard |
Accessories |
|
Warranty | 3 Years |
Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Additional Information
Brand |
MSI |
---|---|
Color |
Black |
Product Type |
Monitor |
Display Panel |
IPS |
Display Type |
WQHD |
Refresh Rate |
180hz |
Resolution |
2560 * 1440 |
Response Time |
1ms |
Screen Size |
27 Inch |