-11%
MSI Vector GP77 13VG-055IN (i7-13700H, RTX 4070, GDDR6 8GB, DDR5 16GB*2, 1TB NVMe)- BLACK
₹249,990.00
* PREBOOK TO GET YOUR EXCLUSIVE PRODUCTS
*Note : Price is Given As per the model Number. Please Check Before Pre-Booking.

The Vector GP series uses the “Vector” as a starting point, forming 2nd and 3rd dimension a stereoscopic structure and extending to the unknown existence. The Vector GP77 13V is definitely the pioneer in the field of science!
- Description
- Reviews (0)
Description
Differences are marked in red | Vector GP77 13VG | Vector GP77 13VF |
CPU | Up to 13th Gen Intel® Core™ i9 Processor | Up to 13th Gen Intel® Core™ i9 Processor |
---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 17.3″ FHD (1920×1080), 144Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level | 17.3″ FHD (1920×1080), 144Hz, IPS-Level 17.3″ QHD (2560×1440), 240Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 185W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | Max. 185W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
MEMORY | Max 64GB DDR5-5200 2 Slots | Max 64GB DDR5-5200 2 Slots |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | HD type (30fps@720p) | HD type (30fps@720p) |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries | Per-Key RGB Gaming Keyboard by SteelSeries |
COMMUNICATION | Gb LAN (Up to 2.5G) 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | Gb LAN (Up to 2.5G) 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
AUDIO | 2x 2W Speaker | 2x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) with PD charging 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x Mini-DisplayPort 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) with PD charging 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x Mini-DisplayPort 1x RJ45 |
BATTERY | 4-Cell 65 Battery (Whr) | 4-Cell 65 Battery (Whr) |
AC ADAPTER | 240W adapter | 240W adapter |
DIMENSION (WXDXH) | 397 x 284 x 25.9 mm | 397 x 284 x 25.9 mm |
WEIGHT (W/ BATTERY) | 2.8 kg | 2.8 kg |
COLOR | Core Black | Core Black |
Reviews
There are no reviews yet.