-11%
Raider GE68 HX 13VG (i9-13950HX, RTX 4070, GDDR6 8GB, DDR5 16GB*2, 2TB NVMe PCIe Gen4x4 SSD)- BLACK
₹319,990.00
* prebook Your Order to get this exclusive product

The sky is the limit. Inspired by the discovery of black hole Sagittarius A, Raider GE68 HX 13V once again makes the impossible possible. With cutting-edge technologies and matrix lighting aesthetics, the Raider GE series will catch everyone’s eye immediately.
- Description
- Reviews (0)
Description
Differences are marked in red | Raider GE68HX 13VG | Raider GE68HX 13VF |
CPU | Up to 13th Gen Intel® Core™ i9 HX Processor | Up to 13th Gen Intel® Core™ i9 HX Processor |
---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16” UHD+ (3840×2400), 120Hz, IPS-Level 16” FHD+ (1920×1200), 165Hz, IPS-Level 16” QHD+ (2560×1600), 165Hz, IPS-Level | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16” UHD+ (3840×2400), 120Hz, IPS-Level 16” FHD+ (1920×1200), 165Hz, IPS-Level 16” QHD+ (2560×1600), 165Hz, IPS-Level |
CHIPSET | Intel® HM770 | Intel® HM770 |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Up to 2370MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 195W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | Max. 195W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
MEMORY | Max 64GB DDR5-5600 2 Slots *Vary by CPU and Memory combination | Max 64GB DDR5-5600 2 Slots *Vary by CPU and Memory combination |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) | IR FHD type (30fps@1080p) |
KEYBOARD | Per-Key RGB Keyboard by SteelSeries | Per-Key RGB Keyboard by SteelSeries |
COMMUNICATION | Killer Gb LAN (Up to 2.5G) Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 | Killer Gb LAN (Up to 2.5G) Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 |
AUDIO | 4x 2W Speaker | 4x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
BATTERY | 4-Cell 99 Battery (Whr) | 4-Cell 99 Battery (Whr) |
AC ADAPTER | 280W adapter | 280W adapter |
DIMENSION (WXDXH) | 357 x 284 x 22.20~27.85 mm | 357 x 284 x 22.20~27.85 mm |
WEIGHT (W/ BATTERY) | 2.7 kg | 2.7 kg |
COLOR | Core Black | Core Black |
Reviews
There are no reviews yet.