-44%
Samsung 980 250GB Up to 3,500 MB/s PCIe 3.0 NVMe M.2 (2280) Internal Solid State Drive
₹3,349.00
About this item
- Sequential Read speeds up to 2,900MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4)
- Form Factor : M.2 (2280), AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667)
- 5-Year Limited Warranty or 150 TBW Limited Warranty. Contact :1800 30 7267864
- Designed for gamers, Mainstream PC users, Value maximizers
- Description
- Reviews (0)
Description
Specifications
Product Type | 980 PCIe 3.0 NVMe SSD 250GB |
Family Line | 980 PCIe 3.0 NVMe SSD |
Capacity | 250GB |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 |
Dimension (WxHxD) | 80.15 x 2.38 x 22.15 (mm) |
Speed | Read/write speeds up to: 2,900/1,300MB/s |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 |
Usage Application | Client PCs |
Capacity | 250GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Average Power Consumption (system level) | *Average: 3.7 W* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Shock | 1,500 G & 0.5 ms (Half sine) |
Form Factor | M.2 2280 |
Warranty | 5 Years |
Reviews
There are no reviews yet.