-11%
Stealth 14 Studio A13VE (Raptor Lake i7-13700H, RTX 4050, GDDR6 6GB, DDR5 8GB*2, 1TB NVMe PCIe Gen4x4 SSD)-STAR BLUE
₹179,990.00
* prebook Your Order to get this exclusive product
CAPTIVATING COLORS.
ELEGANT DESIGN.
The Stealth 14 Studio A13V comes with1.7kg ultra-light and 19mm in ultra-slim, and the durable Magnesium-Aluminum Alloy Chassis with two-tone colors represents a unique taste. Pure White represents the beauty of technology and the future under its brilliant refraction. Star Blue refers to the color of the starry sky on a dark night. The new slim and light body just like a Space shuttle blasted to the sky, exploring beyond the limits.
- Description
- Reviews (0)
Description
Differences are marked | Stealth 14Studio A13VG | Stealth 14Studio A13VF | Stealth 14Studio A13VE |
CPU | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor | Up to 13th Gen Intel® Core™ i7 Processor |
---|---|---|---|
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 14” QHD+ (2560×1600), 240Hz, IPS-Level | 14” QHD+ (2560×1600), 240Hz, IPS-Level | 14” QHD+ (2560×1600), 240Hz, IPS-Level 14” FHD+ (1920×1200), 165Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 Up to 2370MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
MEMORY | Max 64GB DDR5-5200 2 Slots | Max 64GB DDR5-5200 2 Slots | Max 64GB DDR5-5200 2 Slots |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | IR HD type (30fps@720p) | IR HD type (30fps@720p) | IR HD type (30fps@720p) |
KEYBOARD | Per-Key RGB Keyboard | Per-Key RGB Keyboard | Per-Key RGB Keyboard |
COMMUNICATION | Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 | Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 | Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 |
AUDIO | 2x 2W Woofer 2x 2W | 2x 2W Woofer 2x 2W | 2x 2W Woofer 2x 2W |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB3.2 Gen2 / DP) with PD charging 1x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
BATTERY | 4-Cell 72 Battery (Whr) | 4-Cell 72 Battery (Whr) | 4-Cell 72 Battery (Whr) |
AC ADAPTER | 240W adapter | 240W adapter | 240W adapter |
DIMENSION (WXDXH) | 315 x 246 x 19 mm | 315 x 246 x 19 mm | 315 x 246 x 19 mm |
WEIGHT (W/ BATTERY) | 1.7 kg | 1.7 kg | 1.7 kg |
COLOR | Pure White Star Blue | Pure White Star Blue | Pure White Star Blue |
Reviews
There are no reviews yet.