Description
ZOTAC RTX 4070 Super TWIN EDGE OC White Graphics Card featuring the NVIDIA Ada Lovelace architecture and aerodynamic-inspired design.
| GPU MEMORY SIZE | 12 GB |
|---|---|
| GPU SERIES | RTX 4070 Super |
| GPU | GeForce RTX 4070 SUPER |
| Cuda Cores | 7168 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192 Bit |
| Engine Clock | Boost: 2505MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| 1 x HDMI® Connector* | |
| *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification | |
| HDCP Support | 2.3 |
| Multi Display Compatibility | Quad Display |
| Recommended Power Supply | 650 W |
| Power Consumption | 220 W |
| Power Input | 1 x 12VHPWR |
| Direct X | 12 Ultimate |
| Open GL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2.5 Slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Length | 306.8mm x 119.4mm x 58.5mm / 12.1″ x 4.7″ x 2.3″ |
| Accessories | GPU Support Stand |
| 2 x 8-pin-to-12VHPWR cable | |
| Manual | |
| Warranty | 3 Years |
| Note** | ***Features, Price, Specifications are subject to change without notice. |





Reviews
There are no reviews yet