
MSI MPG Z790 Edge WIFI Motherboard
₹42,400.00

Intel Core I3-13100 Processor
₹15,000.00 Original price was: ₹15,000.00.₹7,500.00Current price is: ₹7,500.00.



Intel Core I3-13100F Processor
- SeriesCore i3 (13th Gen)
- CORES4 Cores
- THREADS8 Threads
- SocketLGA1700
- SPEED3.4 GHz
₹15,000.00 Original price was: ₹15,000.00.₹7,500.00Current price is: ₹7,500.00.
Out of stock
Out of stock
108
People watching this product now!
Payment Methods:

Description
Intel Core I3-13100F Processor
Specifications:
  Essentials | |
Product Collection | 13th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i3-13100F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
  CPU Specifications | |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.50 GHz |
Performance-core Max Turbo Frequency | 4.50 GHz |
Performance-core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 110 W |
  Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q1’23 |
Embedded Options Available | No |
  Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
  Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
  Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
  Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device | Yes |
  Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- SeriesCore i3 (13th Gen)
- CORES4 Cores
- THREADS8 Threads
- SocketLGA1700
- SPEED3.4 GHz
- SPEED (TURBO)4.5 GHz
- CACHE12 MB
- MAX MEMORY SUPPORT192 GB
- INTEGRATED GRAPHICSNo
- INCLUDED CPU COOLERNo
- UNLOCKEDNo
- TDP58W
- WARRANTY*3 Years
Additional Information
Brand |
Intel |
---|---|
Color |
Silver |
Product Type |
Processor |
CPU Cores |
4 |
Processor Series |
Core i3 |
Socket |
LGA 1700 |
Threads |
8 |
EAN Code |
735858528375 |
Customer Reviews
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet