
Asus TUF Gaming 1000G 1000 Watt 80 Plus Gold ATX 3.0 SMPS
₹21,350.00 Original price was: ₹21,350.00.₹10,990.00Current price is: ₹10,990.00.

Intel Core I3-10105 Processor
₹12,999.00 Original price was: ₹12,999.00.₹8,175.00Current price is: ₹8,175.00.
Intel Pentium Gold G6405 Processor
- Series – Pentium Gold
- CORES – 2 Cores
- THREADS – 4 Threads
- Socket – LGA1200
₹7,999.00 Original price was: ₹7,999.00.₹3,999.00Current price is: ₹3,999.00.
Out of stock
Out of stock
76
People watching this product now!
Payment Methods:

Description
Intel Pentium Gold G6405 Processor
Specifications
Essentials | |
Product Collection | Intel® Pentium® Gold Processor Series |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | G6405 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance Specifications | |
Cores | 2 |
Threads | 4 |
Processor Base Frequency | 4.10 GHz |
Cache | 4MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 58 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096×2160@30Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Device ID | 0x9BA8 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
JUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | No |
Intel vPro® Platform Eligibility | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
nstruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Additional Information
Brand |
Intel |
---|---|
Product Type |
Processor |
Weight |
1 KG |
Base Clock |
4.1 GHz |
Processor Series |
Pentium |
Socket |
LGA 1200 |
TDP |
58W |
Processor Model |
Pentium Gold G6405 |
Integrated Graphics |
Intel UHD Graphics 630 |
EAN / UPC Code |
5032037215497 |
Customer Reviews
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet