
Corsair Vengeance LPX 8GB (8GBx1) DDR4 3600MHz Ram
.
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| Memory Series | VENGEANCE LPX |
| Memory Size | 8GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2666MHz |
| Tested Latency | 18-22-22-42 |
| Tested Speed (Up To) | 3600 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel X299,AMD 400 Series |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,AMD 400 Series |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
| SPD Latency | 18-19-19-39 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35V |
| Weight | 0.065 |
Specifications will be updated soon.
FAQs will be updated soon.
