
LG 27MS500-B 27-INCH MONITOR
DISPLAY
| Feature | Specification |
|---|---|
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 1920 x 1080 (Full HD) |
| Pixel Pitch |
0.3114 x 0.3114 |
| Color Depth | 16.7 Million Colors |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typical) | 250 cd/m² |
| Brightness (Minimum) | 200 cd/m² |
| Refresh Rate (Max) | 100 Hz |
| Contrast Ratio (Typical) | 1000:1 |
| Contrast Ratio (Minimum) | 700:1 |
| Response Time | 5 ms (GtG at Faster) |
| Color Gamut (Typical) | NTSC 72% (CIE1931) |
| Color Gamut (Minimum) | NTSC 68% (CIE1931) |
| Screen Size | 68.58 cm |
CONNECTIVITY
| Port | Details |
|---|---|
| HDMI | Yes (2 Ports) |
| Headphone Out | 3-Pole (Sound Only) |
FEATURES
-
Flicker Safe
-
Auto Input Switch
-
Black Stabilizer
-
Color Weakness Mode
-
Smart Energy Saving
-
Dynamic Action Sync
-
Crosshair
-
Reader Mode
-
Super Resolution+
MECHANICAL
| Feature | Specification |
|---|---|
| Display Adjustment | Tilt |
| Wall Mountable | 75 x 75 mm (VESA) |
DIMENSIONS / WEIGHT
| Condition | W x H x D (mm) | Weight (kg) |
|---|---|---|
| Shipping | 670 x 443 x 150 | 5.2 |
| With Stand | 612.0 x 454.9 x 190.0 | 3.5 |
| Without Stand | 612.0 x 362.5 x 56.2 | 3.1 |
SOFTWARE
-
OnScreen Control (LG Screen Manager): Yes
POWER
| Mode | Consumption |
|---|---|
| Power Off (DC Off) | < 0.3W |
| Sleep Mode | < 0.5W |
| On Mode (ErP) | 19W |
| AC Input | 100~240V (50/60Hz) |
| Power Type | External Adapter |
ACCESSORIES
-
HDMI Cable: Yes (2 included)
-
Other Accessories: Not included
Specifications will be updated soon.
FAQs will be updated soon.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Example
Example
Example
(0 )
Example
View detail
Example
Example
Option1
Option2
Option3
Option1
Option2
Option3
Sold out
Quantity
Add To Cart
Buy Now
Compare
Add Wishlist
Share:
Guaranteed safe & secure checkout
Bought Together